C1High23 licenses · $1,180/mo
Licenses on accounts with no sign-in in 60 days
Twenty-three paid licenses are attached to accounts that have not authenticated in two months. The invoice arrives whether the seat is used or not, and it is billed to each company separately.
Evidence
| User | Company | License | Last sign-in | Days | $/mo |
|---|---|---|---|---|---|
| h.vangsnes@vestholm.no | Vestholm Eiendom AS | M365 E5 | 02 Apr 2026 | 140 | 57 |
| r.oftedal@vestholm.no | Vestholm Regnskap AS | M365 E3 | 18 Apr 2026 | 124 | 36 |
| n.dalheim@vestholm.se | Vestholm Rådgivning AB | M365 E5 | 29 Apr 2026 | 113 | 57 |
| g.myklebust@vestholm.no | Vestholm Teknologi AS | M365 E3 | 07 May 2026 | 105 | 36 |
| c.rosenlund@vestholm.no | Vestholm Regnskap AS | M365 E3 | 21 May 2026 | 91 | 36 |
| f.aasheim@vestholm.no | Vestholm Eiendom AS | Power BI Pro | 02 Jun 2026 | 79 | 14 |
Showing 6 of 23 rows · full list in the export
Cost per company
| Company | $/mo |
|---|---|
| Vestholm Regnskap AS | $412 |
| Vestholm Rådgivning AB | $289 |
| Vestholm Teknologi AS | $198 |
| Vestholm Eiendom AS | $121 |
| Vestholm Solutions SRL | $87 |
| Vestholm Payroll Oy | $46 |
| 12 more companies | $27 |
| Total | $1,180 |
Send each company its own line, monthly, automatically.Team
How this was derived
assignedLicenses.count > 0 AND signInActivity.lastSignInDateTime < 2026-06-21
- Licensed users
- 389
- Unused 60 days or more
- 23
- Price basis
- list price, USD, per month
If closed
+3 points23 licenses released · $14,160/yearCost split back to 18 companies
Fix
Confirm with each line manager, then release the seats as one approved order and bill the saving back to the company that carried it.
Related findings